PowerChute events are logged to the Microsoft Windows Event Viewer.

Search by Event ID to discover event definitions for the events found in the Event Viewer.
| Event ID | Event Priority | Description | Notes |
|---|---|---|---|
| 101 | INFO | PowerChute Network Shutdown version {0} monitoring started. | {} placeholders are replaced with the PowerChute version. |
| 102 | ERROR | FATAL ERROR: PowerChute cannot find the configuration file ({0}) or the backup configuration file ({1}). Shutting down. | Placeholders define the paths to the missing configuration files causing a service failure. |
| 103 | FATAL | Configuration system error due to: {0} | Placeholder contains details of the Java Exception causing a service failure due to misconfiguration. |
| 104 | FATAL | Unable to bind to the web server port. Ensure that web server port {0} is not in use. | Presented if the configured web server port is in use and the service cannot start. |
| 105 | FATAL | Unable to start the web server due to: {0} | Placeholder contains the reason the service will not start - the Java Exception thrown during startup procedures. |
| 106 | WARNING | Shutting down physical machine that PowerChute is running on. | This message is logged when the application service stops normally. |
| 107 | WARNING | Shutdown process started. {0} will shut down soon. | The placeholder specifies the operating system, e.g. Windows |
| 108 | WARNING | An error occurred while executing SSH Action "{0}". | The placeholder shows the associated SSH Action name that failed to execute. |
| 109 | WARNING | SSH Action "{0}" has not completed within the configured duration. | The placeholder shows the associated SSH Action name that has not completed within the configured time. |
| 110 | WARNING | An error occurred while executing command file "{0}". | The placeholder shows the path to the command file that failed to execute. |
| 120 | FATAL | To be defined | RESERVED. The application service stopped abnormally. |
The UPS events generated are specific to the UPS model in use. Event description may vary due to UPS configuration (Single/Redundant/Parallel/Advanced), per event ID.
| Event ID | Event Priority | Description | Notes |
|---|---|---|---|
| 200 | WARNING | UPS's have switched to battery power. | This event description applies to redundant or advanced configurations in a single UPS with groups setup. Refer to the event description for each UPS setup type. |
| 200 | WARNING | UPS {0} is running on battery power. | |
| 200 | WARNING | Parallel UPS system has switched to battery power. | |
| 201 | INFO | One or more UPS's no longer running on battery power or output power has been turned on.. | Refer to the event description for each UPS setup type. |
| 201 | INFO | UPS {0} is no longer running on Battery power or output power has been turned on. | |
| 201 | INFO | Parallel UPS system is no longer running on battery power or output power has been turned on. | |
| 201 | INFO | The On Battery UPS is no longer running on Battery power or output power has been turned on. | This event description applies to a redundant configuration and a single UPS with groups setup. |
| 204 | WARNING | The runtime remaining is not sufficient for the current configuration. The power supply is no longer sufficiently protected. | |
| 205 | INFO | The runtime remaining is now sufficient for the current configuration. | |
| 206 | WARNING | The runtime remaining has dropped below the configured threshold while on Battery. | |
| 207 | INFO | Runtime remaining above configured threshold or input power restored. | |
| 208 | WARNING | The UPS batteries are discharged. If there is a power outage, an immediate low battery condition will exist. Sufficient runtime can not be guaranteed. | |
| 209 | INFO | The UPS's battery capacity is within an acceptable range. | |
| 210 | WARNING | The UPS has automatically switched to bypass due to a hardware error or overload. The load is no longer protected. | |
| 211 | INFO | The UPS has returned from bypass. | |
| 211 | INFO | One or more UPS's no longer in Manual Bypass. | |
| 212 | WARNING | UPS's have switched to bypass in response to the UPS front-panel or a user-initiated software command, typically for maintenance. | Single UPS configuration. This event is resolved by event ID 211. |
| 212 | WARNING | UPS's have switched to bypass in response to the UPS front-panel or a user-initiated software command, typically for maintenance. | Redundant UPS configuration. This event is resolved by event ID 211. |
| 212 | WARNING | UPS's have switched to bypass in response to the UPS front-panel or a user-initiated software command, typically for maintenance. | Parallel UPS configuration. This event is resolved by event ID 211. |
| 213 | WARNING | The UPS has been deliberately switched into bypass using the bypass switch at the UPS for maintenance. | This event is resolved by event ID 211. |
| 214 | WARNING | Bypass switch is not working properly. | |
| 215 | INFO | Bypass switch has been replaced on one or more UPS's. | |
| 216 | WARNING | Communication with the UPS has been lost while the UPS is on battery power. PowerChute will not be notified of UPS events such as Low Battery. | |
| 216 | WARNING | Communication has been lost with the Parallel UPS system while on battery. | |
| 217 | WARNING | Network Management Cards cannot communicate with the UPS. | |
| 218 | WARNING | PowerChute cannot communicate with the Network Management Cards. | |
| 218 | WARNING | PowerChute cannot communicate with the Network Management Cards in the Parallel UPS system. | |
| 219 | INFO | Communication has been established with the UPS system. | This event resolves event IDs 216, 217 and 218. |
| 219 | INFO | Communications have been established. | This event resolves event IDs 216, 217 and 218. |
| 219 | INFO | Communications have been established. | This event resolves event IDs 216, 217 and 218, for redundant UPS configuration. |
| 220 | WARNING | Network Management Card {0} cannot communicate with the UPS. | |
| 221 | INFO | Network Management Card {0} communication has been established. | |
| 222 | WARNING | Minimum redundancy lost. | |
| 223 | INFO | The minimum redundancy level has been restored. | |
| 224 | WARNING | Minimum redundancy has been lost for the Parallel UPS system. | |
| 225 | INFO | Minimum redundancy has been restored for the Parallel UPS system. | |
| 226 | WARNING | The maximum internal temperature threshold of the UPS has been exceeded. | |
| 227 | INFO | The UPS's internal temperature has returned to an acceptable level. | |
| 228 | WARNING | UPS output overload. | |
| 228 | WARNING | Parallel UPS system is overloaded. | |
| 229 | INFO | Overload condition has been corrected on one or more UPS's. | |
| 229 | INFO | The Parallel UPS system overload condition has been corrected. | |
| 230 | WARNING | Low-battery condition occurred. | |
| 230 | WARNING | Parallel UPS system Low-battery condition has occurred. | |
| 231 | INFO | Low-battery condition solved. | |
| 231 | INFO | Parallel UPS system Low-battery condition solved. | |
| 232 | WARNING | Multiple Critical Events occurred: {0}. | |
| 233 | INFO | Multiple Critical Events resolved. | |
| 234 | WARNING | Outlet on UPS {0} is turned off. | |
| 235 | INFO | Outlet on UPS {0} has been turned on. | |
| 236 | WARNING | UPS turn off has been initiated. | |
| 236 | WARNING | Outlet Turn Off Initiated. | |
| 237 | WARNING | UPS Outlet Group: {0} turn off has been initiated. | |
| 238 | WARNING | Parallel UPS Configuration not supported at address {0}. | |
| 239 | WARNING | UPS {0} has turned off. | |
| 240 | WARNING | The load has exceeded the user specified alarm threshold. | |
| 241 | INFO | The load no longer exceeds the user specified alarm threshold. | |
| 236 | WARNING | Outlet Turn Off Initiated. |
These events are generated by PowerChute when an environmental monitoring card is available.
| Event ID | Event Priority | Description |
|---|---|---|
| 300 | WARNING | Communication lost with Environmental Monitoring Card. |
| 301 | INFO | Communication established with Environmental Monitoring Card.. |
| 300 | WARNING | Network Management Card {0} Communication lost with Environmental Monitoring Card. |
| 301 | INFO | Network Management Card {0} Communication established with Environmental Monitoring Card. |
| 302 | WARNING | Network Management Card {0} Ambient Temperature out of range Probe 1. |
| 302 | WARNING | Ambient Temperature out of range Probe 1. |
| 303 | INFO | Network Management Card {0} Ambient Temperature in range Probe 1. |
| 303 | INFO | Ambient Temperature in range Probe 1. |
| 304 | WARNING | Network Management Card {0} Ambient Temperature out of range Probe 2. |
| 304 | WARNING | Ambient Temperature out of range Probe 2. |
| 305 | INFO | Network Management Card {0} Ambient Temperature in range Probe 2. |
| 305 | INFO | Ambient Temperature in range Probe 2. |
| 306 | WARNING | Network Management Card {0} Humidity out of range Probe 1. |
| 306 | WARNING | Humidity out of range Probe 1. |
| 307 | INFO | Network Management Card {0} Humidity in range Probe 1. |
| 307 | INFO | Humidity in range Probe 1. |
| 306 | WARNING | Network Management Card {0} Humidity out of range Probe 1. |
| 306 | WARNING | Humidity out of range Probe 1. |
| 307 | INFO | Network Management Card {0} Humidity in range Probe 1. |
| 307 | INFO | Humidity in range Probe 1. |
| 308 | WARNING | Network Management Card {0} Humidity out of range Probe 2. |
| 308 | WARNING | Humidity out of range Probe 2. |
| 309 | INFO | Network Management Card {0} Humidity in range Probe 2. |
| 309 | INFO | Humidity in range Probe 2. |
| 310 | WARNING | Network Management Card {0} Contact 1 Alarm. |
| 310 | WARNING | Contact 1 Alarm. |
| 311 | INFO | Network Management Card {0} Contact 1 Normal. |
| 311 | INFO | Contact 1 Normal. |
| 312 | WARNING | Network Management Card {0} Contact 2 Alarm. |
| 312 | WARNING | Contact 2 Alarm. |
| 313 | INFO | Network Management Card {0} Contact 2 Normal. |
| 313 | INFO | Contact 2 Normal. |
| 314 | WARNING | Network Management Card {0} Contact 3 Alarm. |
| 314 | WARNING | Contact 3 Alarm. |
| 315 | INFO | Network Management Card {0} Contact 3 Normal. |
| 315 | INFO | Contact 3 Normal. |
| 316 | WARNING | Network Management Card {0} Contact 4 Alarm. |
| 316 | WARNING | Contact 4 Alarm. |
| 317 | INFO | Network Management Card {0} Contact 4 Normal. |
| 317 | INFO | Contact 4 Normal. |